Performance, services and resources
The income statement highlights a net profit equal to € 205.5 million, essentially stable compared with 2007 (+0.3%).
This is the result of the positive performance of the net interest income, which grew in relation to the expansive trend in volumes, maintenance of net commis-sions, use of new valuation criteria of the so-called “shadow accounting”, relative to the separate management of life insurance policies and lower net tax impact, however linked to one-off benefits. A comparison with 2007 was, on the other hand, negatively affected by both lower profits from the disposal of financial assets available for sale, and in particular, greater losses from trading activities and the write-down of some positions in securities available for sale (impairmenti), for which it was deemed that durable losses in value existed, related to the difficult situation in the financial markets. These losses however, were partly down to the reclassification of part of the securities portfolio, carried out by availing of the possibilities presented by modifications to accounting standards IAS 39 and IFRS 7, which allowed the recording of lower losses in the income statement. Said losses mainly relate to debt securities, made up almost entirely of Government, bank and corporatei bonds with high credit standings which, also based on recent analysis carried out by leading in-ternational research companies, it is deemed may be gradually reabsorbed before the respective maturity/repayment date.
With reference to “shadow accounting” in the 2008 financial statements, an evaluation model developed in collaboration with a leading consultancy firm was used which, in compliance with the limits set by IFRS 4 regarding reserve adequacy tests, relative to the amount of liabilities, estimated the realisation of potential net capital gains or losses over the course of several years, compared to the preceding hypothesis of full realisation at the date of close of the financial statements’ reference period; application of this model led to a positive economic effect of roughly € 30 million before taxes.
The lower tax impact of roughly € 30 million augmented the positive contribution to the income statement, mainly linked to the redemption of off-balance sheet differences, in accordance with the terms of Law 244/2007 (2008 Finance Law), partially absorbed by the effects of tax reform for banks (so called “Manovra d’estate”) and integration, at an ordinary rate, of substitute tax paid in 2004 for redemption of fixed assets and calculated at a reduced rate, which the European Commission subsequently qualified as "Government assistance".
INCOME STATEMENT
| (figures in thousands of €) | Change 2008-2007 | |||||
|---|---|---|---|---|---|---|
| 2008 | 30/9/08 | 2007 | absolute | % | ||
| 10 | INTEREST INCOME AND SIMILAR REVENUES | 1,491,426 | 1,087,723 | 1,249,351 | 242,075 | 19.4 |
| 20 | INTEREST EXPENSES AND SIMILAR CHARGES | -680,717 | -500,837 | -590,469 | -90,248 | 15.3 |
| 30 | NET INTEREST INCOME | 810,709 | 586,886 | 658,882 | 151,827 | 23.0 |
| 40 | COMMISSION INCOME | 291,763 | 213,106 | 288,578 | 3,185 | 1.1 |
| 50 | COMMISSION EXPENSES | -38,578 | -28,724 | -38,396 | -182 | 0.5 |
| 60 | NET COMMISSIONS | 253,185 | 184,382 | 250,182 | 3,003 | 1.2 |
| 70 | DIVIDENDS AND OTHER SIMILAR REVENUES | 14,818 | 12,445 | 24,036 | -9,218 | -38.4 |
| 80 | NET INCOME FROM TRADING ACTIVITIES | -62,976 | -54,924 | -20,478 | -42,498 | … |
| 90 | NET INCOME FROM HEDGING ACTIVITIES | -544 | 382 | -49 | -495 | … |
| 100 | PROFIT (LOSS) ON DISPOSAL OR REPURCHASE OF: | 15,916 | 15,879 | 55,847 | -39,931 | -71.5 |
| a) loans | 3,902 | 2,425 | 5,005 | -1,103 | -22.0 | |
| b) available-for-sale financial assets | 10,214 | 10,266 | 48,444 | -38,230 | -78.9 | |
| d) financial liabilities | 1,800 | 3,188 | 2,398 | -598 | -24.9 | |
| 110 | NET VALUE ADJUSTMENT ON FINANCIAL ASSETS DESIGNATED AT FAIR VALUEi | -518 | 15,471 | -17 | -501 | … |
| 120 | GROSS OPERATING MARGIN | 1,030,590 | 760,521 | 968,403 | 62,187 | 6.4 |
| 130 | NET VALUE ADJUSTMENT ON: | -102,795 | -80,294 | -82,448 | -20,347 | 24.7 |
| a) loans | -76,929 | -75,336 | -75,152 | -1,777 | 2.4 | |
| b) available for sale financial assets | -28,041 | -4,205 | -7,212 | -20,829 | … | |
| d) other financial assets | 2,175 | -753 | -84 | 2,259 | … | |
| 140 | NET INCOME FROM FINANCIAL MANAGEMENT | 927,795 | 680,227 | 885,955 | 41,840 | 4.7 |
| 150 | NET PREMIUMS | 927,061 | 626,910 | 684,094 | 242,967 | 35.5 |
| 160 | BALANCE OF OTHER EXPENSES/REVENUES FROM INSURANCE MANAGEMENT | -944,181 | -648,142 | -694,431 | -249,750 | 36.0 |
| 170 | NET INCOME FROM FINANCIAL AND INSURANCE MANAGEMENT | 910,675 | 658,995 | 875,618 | 35,057 | 4.0 |
| 180 | ADMINISTRATIVE COSTS: | -623,102 | -450,142 | -541,024 | -82,078 | 15.2 |
| a) staff costs | -375,472 | -266,542 | -327,535 | -47,937 | 14.6 | |
| b) other administrative costs | -247,630 | -183,600 | -213,489 | -34,141 | 16.0 | |
| 190 | NET PROVISIONS FOR RISKS AND CHARGES | -2,245 | 3,322 | -3,105 | 860 | -27.7 |
| 200 | DEPRECIATION OF TANGIBLE ASSETS | -21,320 | -14,904 | -19,068 | -2,252 | 11.8 |
| 210 | AMORTIZATION OF INTANGIBLE ASSETS | -17,387 | -12,209 | -14,061 | -3,326 | 23.7 |
| 220 | OTHER OPERATING EXPENSES AND REVENUES | 56,577 | 47,406 | 61,940 | -5,363 | -8.7 |
| 230 - OPERATING COSTS | -607,477 | -426,527 | -515,318 | -92,159 | 17.9 | |
| 240 | PROFIT (LOSS) FROM EQUITY INVESTMENTS | 5,422 | 2,686 | 8,413 | -2,991 | -35.6 |
| 270 | PROFIT (LOSS) FROM DISPOSAL OF INVESTMENTS | 127 | 22 | 875 | -748 | -85.5 |
| 280 | OPERATING PROFIT (LOSS) FROM ORDINARY ACTIVITIES BEFORE TAXES | 308,747 | 235,176 | 369,588 | -60,841 | -16.5 |
| 290 | INCOME TAXES FOR THE PERIOD | -95,844 | -67,060 | -157,283 | 61,439 | -39.1 |
| 300 | PROFIT (LOSS) FROM ORDINARY ACTIVITIES AFTER TAXES | 212,903 | 168,116 | 212,305 | 598 | 0.3 |
| 320 | PROFIT (LOSS) FOR THE PERIOD | 212,903 | 168,116 | 212,305 | 598 | 0.3 |
| 330 | MINORITY INTERESTS | 7,399 | 5,068 | 7,492 | -93 | -1.2 |
| 340 | PROFIT (LOSS) FOR THE PERIOD ATTRIBUTABLE TO THE PARENT BANK | 205,504 | 163,048 | 204,813 | 691 | 0.3 |
INCOME STATEMENT - RESULTS FOR THE PERIOD
| (figures in thousands of €) | 2008 | 2007 | CHANGE | 4th quarter 2008 | 4th quarter 2007 | CHANGE | 3rd quarter 2008 | 2nd quarter 2008 | 1st quarter 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | INTEREST INCOME AND SIMILAR REVENUES | 1,491,426 | 1,249,351 | 242,075 | 403,703 | 349,835 | 53,868 | 384,642 | 363,112 | 339,969 |
| 20 | INTEREST EXPENSES AND SIMILAR CHARGES | -680,717 | -590,469 | -90,248 | -179,880 | -170,474 | -9,406 | -180,483 | -160,703 | -159,651 |
| 30 | NET INTEREST INCOME | 810,709 | 658,882 | 151,827 | 223,823 | 179,361 | 44,462 | 204,159 | 202,409 | 180,318 |
| 40 | COMMISSION INCOME | 291,763 | 288,578 | 3,185 | 78,657 | 74,604 | 4,053 | 72,129 | 72,836 | 68,141 |
| 50 | COMMISSION EXPENSES | -38,578 | -38,396 | -182 | -9,854 | -10,811 | 957 | -10,348 | -9,614 | -8,762 |
| 60 | NET COMMISSIONS | 253,185 | 250,182 | 3,003 | 68,803 | 63,793 | 5,010 | 61,781 | 63,222 | 59,379 |
| 70 | DIVIDENDS AND OTHER SIMILAR REVENUES | 14,818 | 24,036 | -9,218 | 2,373 | 11,947 | -9,574 | 560 | 11,204 | 681 |
| 80 | NET INCOME FROM TRADING ACTIVITIES | -62,976 | -20,478 | -42,498 | -8,052 | -25,853 | 17,801 | -8,759 | 4,006 | -50,171 |
| 90 | NET INCOME FROM HEDGING ACTIVITIES | -544 | -49 | -495 | -926 | -444 | -482 | 555 | -955 | 782 |
| 100 | PROFIT (LOSS) ON DISPOSAL OR REPURCHASE OF: | 15,916 | 55,847 | -39,931 | 37 | 32,090 | -32,053 | 2,536 | 2,243 | 11,100 |
| a) loans | 3,902 | 5,005 | -1,103 | 1,477 | 3,654 | -2,177 | 454 | 647 | 1,324 | |
| b) available-for-sale financial assets | 10,214 | 48,444 | -38,230 | -52 | 27,371 | -27,423 | 1,290 | 192 | 8,784 | |
| d) financial liabilities | 1,800 | 2,398 | -598 | -1,388 | 1,065 | -2,453 | 792 | 1,404 | 992 | |
| 110 | NET VALUE ADJUSTMENT ON FINANCIAL ASSETS DESIGNATED AT FAIR VALUEi | -518 | -17 | -501 | -15,989 | -1,408 | -14,581 | 15,350 | -14,229 | 14,350 |
| 120 | GROSS OPERATING MARGIN | 1,030,590 | 968,403 | 62,187 | 270,069 | 259,486 | 10,583 | 276,182 | 267,900 | 216,439 |
| 130 | NET VALUE ADJUSTMENT ON: | -102,795 | -82,448 | -20,347 | -22,501 | -29,493 | 6,992 | -27,033 | -34,755 | -18,506 |
| a) loans | -76,929 | -75,152 | -1,777 | -1,593 | -20,818 | 19,225 | -24,303 | -31,792 | -19,241 | |
| b) available-for-sale financial assets | -28,041 | -7,212 | -20,829 | -23,836 | -7,212 | -16,624 | -2,521 | -1,684 | - | |
| d) other financial assets | 2,175 | -84 | 2,259 | 2,928 | -1,463 | 4,391 | -209 | -1,279 | 735 | |
| 140 | NET INCOME FROM FINANCIAL MANAGEMENT | 927,795 | 885,955 | 41,840 | 247,568 | 229,993 | 17,575 | 249,149 | 233,145 | 197,933 |
| 150 | NET PREMIUMS | 927,061 | 684,094 | 242,967 | 300,151 | 190,549 | 109,602 | 212,046 | 260,911 | 153,953 |
| 160 | BALANCE OF OTHER EXPENSES/REVENUES FROM INSURANCE MANAGEMENT | -944,181 | -694,431 | -249,750 | -296,039 | -195,254 | -100,785 | -221,225 | -265,846 | -161,071 |
| 170 | NET INCOME FROM FINANCIAL AND INSURANCE MANAGEMENT | 910,675 | 875,618 | 35,057 | 251,680 | 225,288 | 26,392 | 239,970 | 228,210 | 190,815 |
| 180 | ADMINISTRATIVE COSTS: | -623,102 | -541,024 | -82,078 | -172,960 | -153,957 | -19,003 | -156,530 | -157,065 | -136,547 |
| a) staff costs | -375,472 | -327,535 | -47,937 | -108,930 | -101,284 | -7,646 | -89,921 | -94,701 | -81,920 | |
| b) other administrative costs | -247,630 | -213,489 | -34,141 | -64,030 | -52,673 | -11,357 | -66,609 | -62,364 | -54,627 | |
| 190 | NET PROVISIONS FOR RISKS AND CHARGES | -2,245 | -3,105 | 860 | -5,567 | -1,381 | -4,186 | 2,932 | -2,987 | 3,377 |
| 200 | DEPRECIATION OF TANGIBLE ASSETS | -21,320 | -19,068 | -2,252 | -6,416 | -5,636 | -780 | -5,270 | -4,954 | -4,680 |
| 210 | AMORTIZATION OF INTANGIBLE ASSETS | -17,387 | -14,061 | -3,326 | -5,178 | -4,743 | -435 | -4,601 | -3,672 | -3,936 |
| 220 - OTHER OPERATING EXPENSES AND REVENUES | 56,577 | 61,940 | -5,363 | 9,171 | 15,273 | -6,102 | 15,294 | 16,580 | 15,532 | |
| 230 - OPERATING COSTS | -607,477 | -515,318 | -92,159 | -180,950 | -150,444 | -30,506 | -148,175 | -152,098 | -126,254 | |
| 240 | PROFIT (LOSS) FROM EQUITY INVESTMENTS | 5,422 | 8,413 | -2,991 | 2,736 | 3,834 | -1,098 | - | 2,022 | 664 |
| 270 | PROFIT (LOSS) FROM DISPOSAL OF INVESTMENTS | 127 | 875 | -748 | 105 | -331 | 436 | 25 | 1 | -4 |
| 280 | OPERATING PROFIT (LOSS) FROM ORDINARY ACTIVITIES BEFORE TAXES | 308,747 | 369,588 | -60,841 | 73,571 | 78,347 | -4,776 | 91,820 | 78,135 | 65,221 |
| 290 | INCOME TAXES FOR THE PERIOD | -95,844 | -157,283 | 61,439 | -28,784 | -32,460 | 3,676 | -37,771 | -2,551 | -26,738 |
| 300 | PROFIT (LOSS) FROM ORDINARY ACTIVITIES AFTER TAXES | 212,903 | 212,305 | 598 | 44,787 | 45,887 | -1,100 | 54,049 | 75,584 | 38,483 |
| 320 | PROFIT (LOSS) FOR THE PERIOD | 212,903 | 212,305 | 598 | 44,787 | 45,887 | -1,100 | 54,049 | 75,584 | 38,483 |
| 330 | MINORITY INTERESTS | 7,399 | 7,492 | -93 | 2,331 | 2,494 | -163 | 1,973 | 1,180 | 1,915 |
| 340 | PROFIT (LOSS) FOR THE PERIOD ATTRIBUTABLE TO THE PARENT BANK | 205,504 | 204,813 | 691 | 42,456 | 43,393 | -937 | 52,076 | 74,404 | 36,568 |



