Home › Trading
Trading
At the end of 2008, the total from Financial intermediation activities on behalf of customers (FIA) - direct and indirect deposits - amounted to € 43,124.3 million, up 14.6% during the year and 1.8% in the last quarter; excluding the contribution from business units acquired from the Intesa Sanpaolo Group (ISP), with effect on 10 March 2008, and the AFI (financial intermediation activities), down compared with 53.8% at December 2007 and 51.7% at September 2008; it in turn is composed of 50.2% in assets under administration (48.9% at December 2007 and 50% at September 2008) and 49.8% in assets under management (51.1% at December 2007 and 50% at September 2008).
FINANCIAL INTERMEDIATION ACTIVITIES
| (figures in thousands of €) | Situation as at | Change % | ||||
|---|---|---|---|---|---|---|
| 31/12/08 | 30/9/08 | 31/12/07 | 31/12/06 | 12/08 9/08 | 12/08 12/07 |
|
| Total (A+B) | 43,124,348 | 42,381,061 | 37,621,615 | 35,794,134 | 1.8 | 14.6 |
| Direct deposits (A) | 22,164,080 | 20,475,929 | 17,386,168 | 16,313,159 | 8.2 | 27.5 |
| % on Total | 51.4% | 48.3% | 46.2% | 45.6% | ||
| Indirect deposits (B) | 20,960,268 | 21,905,132 | 20,235,447 | 19,480,975 | -4.3 | 3.6 |
| % on Total | 48.6% | 51.7% | 53.8% | 54.4% | ||
| - Assets under management | 10,438,552 | 10,947,485 | 10,330,790 | 10,242,164 | -4.6 | 1.0 |
| % on Total | 24.2% | 25.8% | 27.5% | 28.6% | ||
| % on Indirect deposits | 49.8% | 50.0% | 51.1% | 52.6% | ||
| - Assets in custody | 10,521,716 | 10,957,647 | 9,904,657 | 9,238,811 | -4.0 | 6.2 |
| % on Total | 24.4% | 25.9% | 26.3% | 25.8% | ||
| % on Indirect deposits | 50.2% | 50.0% | 48.9% | 47.4% | ||



