Disposals
Disposals
Financial assets sold and not cancelled
| Technical format/ portfolio | Financial assets held for trading | Financial assets designated at fair valuei | Available-for-sale financial assets | Financial assets held to maturity | Loans to banks | Loans to customers | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | 31.12.08 | 31.12.07 | |
| A. Cash assets | 38,735 | 95,521 | 97,639 | 45,998 | 2,699,990 | 2,977,883 | 419,566 | |||||||||||||
| 1. Debt securities | 38,735 | 95,521 | 97,639 | 45,998 | 277,893 | 419,566 | ||||||||||||||
| 2. Equities | ||||||||||||||||||||
| 3. Collective investment schemes | ||||||||||||||||||||
| 4. Financing | 2,680,502 | 2,680,502 | - | |||||||||||||||||
| 5. Impaired assets | 19,488 | 19,488 | ||||||||||||||||||
| B. Derivatives | - | - | - | |||||||||||||||||
| Total 31/12/08 | 38,735 | 95,521 | 97,639 | 45,998 | 2,699,990 | 2,977,883 | ||||||||||||||
| Total 31/12/07 | 402,580 | 16,986 | 535,011 | 954,577 | ||||||||||||||||
Key:
A = financial assets sold and disclosed in full (book value)
B = financial assets sold and partially disclosed (book value)
C = financial assets sold and partially disclosed (full value)
Financial liabilities corresponding to financial assets sold and not cancelled
| Liabilities / Assets portfolio | Financial assets held for trading | Financial assets designated at fair valuei | Available-for-sale financial assets | Financial assets held to maturity | Loans to banks | Loans to customers | Total |
|---|---|---|---|---|---|---|---|
| 1. Amounts owed to customers | 41,140 | 102,818 | 104,699 | 43,371 | 292,028 | ||
| a) corresponding to assets disclosed in full | 41,140 | 102,818 | 104,699 | 43,371 | 292,028 | ||
| b) corresponding to assets part-disclosed | |||||||
| 2. Amounts owed to banks | - | - | - | ||||
| a) corresponding to assets disclosed in full | - | ||||||
| b) corresponding to assets part-disclosed | |||||||
| 3. Securities in issue | - | - | 393,599 | 393,599 | |||
| a) corresponding to assets disclosed in full | 393,599 | 393,599 | |||||
| b) corresponding to assets part-disclosed | |||||||
| Total 31/12/08 | 41,140 | 102,818 | 104,699 | 43,371 | 393,599 | 685,627 | |
| Total 31/12/07 | 421,593 | 16,554 | 558,623 | 996,770 |
The compulsory reporting section of table C.2.2 was changed by the Bank of Italy by means of letter no. 8309 dated 5 January 2009 concerning "bank and financial statements' regulations" through the implementation of a new item "Securities in issue". This item shall include the securities issued by SPVs consolidated on a line-by-line basis for the activities sold and not cancelled from the financial statements of the originatori bank. In the light of this new provision, also the assets sold to the consolidated SPVs were stated in table C.2.1. Data relating to the performingi loan securitisationi of 2004 was included in the two tables, unlike the previous financial year. 2007 figures have been properly restated.



