Distribution by business sector

Regarding the distribution by segment, the main sent 15.1% of the total (an increase compared portion of indirect deposits is concentrated in the with December 2007), non-financial companies family segment (€ 16,274.1 million; 77.6% of and personal businesses represent 5.3%, a dethe total), whose share of the total fell however. crease compared with 2007.

INDIRECT DEPOSITS - DISTRIBUTION BY BUSINESS SEGMENT

 (figures in thousands of €)31/12/0830/9/0831/12/07
   % % %
Public Administration 115,528 0.6% 146,509 0.7% 107,895 0.5%
Financial businesses 3,169,367 15.1% 3,023,430 13.8% 2,718,197 13.4%
Non-financial businesses and personal businesses 1,112,479 5.3% 1,301,627 5.9% 1,168,499 5.8%
Private social bodies 168,616 0.8% 177,334 0.8% 140,795 0.7%
Families 16,274,079 77.6% 17,138,006 78.3% 16,019,666 79.2%
Total residents 20,840,069 99.4% 21,786,906 99.5% 20,155,050 99.6%
Non residents 120,199 0.6% 118,226 0.5% 80,397 0.4%
Total 20,960,268 100.0% 21,905,132 100.0% 20,235,447 100.0%

This site has been optimized for Internet Explorer 6 and higher, Firefox 1.5 and higher, and for 1024x768 screen resolution
Session cookies must be enabled in your browser. No cookie information is collected nor stored by Gruppo Banca Carige
2009 - Gruppo Banca Carige - Banca Carige SpA - Part. I.V.A. 03285880104