Bad loans - Distribution by business segment
The distribution by sector showed a concentra-2007 and 23.4% in September 2008). The tion of bad loans in non financial companies business segment with the highest level of bad and personal businesses (71.2%; 76.2% and loans is, once again, building and public works 73.9% in December 2007 and September 2008 (17.7%), followed by wholesale and retail trade, respectively); families represented a further salvage and repairs (14.9%) and other sales25.8% (up compared with 21.1% at the end of related services (12.1%).
BAD LOANS (1) - DISTRIBUTION BY BUSINESS SEGMENT
| (figures in thousands of €) | 31/12/08 | 30/9/08 | 31/12/07 | ||||
|---|---|---|---|---|---|---|---|
| % | % | % | |||||
| Public Administration | - | - | - | - | - | - | |
| Financial businesses | 12,506 | 2.0% | 12,389 | 1.9% | 11,490 | 1.9% | |
| Non-financial businesses and personal businesses | 442,854 | 71.2% | 489,476 | 73.9% | 472,678 | 76.2% | |
| Building and public works | 110,167 | 17.7% | 107,916 | 16.3% | 105,637 | 17.0% | |
| Wholesale & retail trade, salvage and repairs | 92,579 | 14.9% | 92,983 | 14.0% | 80,465 | 13.0% | |
| Sales-related services | 74,926 | 12.1% | 66,061 | 10.0% | 60,026 | 9.7% | |
| Metal products | 19,222 | 3.1% | 18,813 | 2.8% | 16,607 | 2.7% | |
| Food, beverages, and tobacco products | 18,002 | 2.9% | 17,912 | 2.7% | 15,149 | 2.4% | |
| Other | 127,958 | 20.6% | 185,791 | 28.0% | 194,794 | 31.4% | |
| Private social bodies | 1,800 | 0.3% | 1,749 | 0.2% | 1,304 | 0.2% | |
| Families | 160,614 | 25.8% | 155,166 | 23.4% | 131,449 | 21.1% | |
| Total residents | 617,775 | 99.3% | 658,781 | 99.4% | 616,921 | 99.4% | |
| Non residents | 3,975 | 0.7% | 3,944 | 0.6% | 3,793 | 0.6% | |
| Total | 621,749 | 100.0% | 662,725 | 100.0% | 620,714 | 100.0% | |
(1) Gross of value adjustments and net of debt securities classified as L&R.
The bad loans/loans ratio stood at 2.5% for companies and personal businesses (4.7% in families (2.3% in December 2007 and 2.5% in December 2007 and 4.3% in September 2008). September 2008) and 3.7% for non-financial In terms of credit exposure, among the five main business segments the bad loans/loans ratio was followed by wholesale and retail trade, salvage highest for building and public works (5.3%), and repairs (4.5%).
BAD LOANS/LENDING RATIO (1) - DISTRIBUTION BY BUSINESS SEGMENT
| (Percentage values) | Situation as at | ||
|---|---|---|---|
| 31/12/08 | 30/9/08 | 31/12/07 | |
| Public Administration | - | - | - |
| Financial businesses | 1.0% | 2.2% | 2.0% |
| Non-financial businesses and personal businesses | 3.7% | 4.3% | 4.7% |
| - of which (2): | |||
| Sales-related services | 2.1% | 1.8% | 2.1% |
| Building and public works | 5.3% | 5.2% | 5.8% |
| Wholesale & retail trade, salvage and repairs | 4.5% | 4.8% | 4.5% |
| Hotel and catering services | 2.6% | 2.7% | 2.9% |
| Energy goods | 0.0% | 0.0% | 0.1% |
| Private social bodies | 1.7% | 1.6% | 1.3% |
| Families | 2.5% | 2.5% | 2.3% |
| Total residents | 2.9% | 3.4% | 3.6% |
| Rest of the world | 2.5% | 2.9% | 1.9% |
| Total | 2.9% | 3.4% | 3.6% |
(1) Gross of value adjustments and net of debt securities classified as L&R.
(2) Only main business segments in terms of overall credit exposure shown.



