Bad loans to customers - Geographical distribution

The geographical distribution of bad cash loans to customers showed a decrease as regards Liguria’s
share (40% against 51.3% in December and 50.9% in September), related to the implementation of the plan to recover a significant position, and an expansion of credit activities outside the traditional Liguria market. Lombardy is the second region with a share of 19.2%, followed by Piedmont and Tuscany with 11.4% and 9.5% respectively.

BAD LOANS TO CUSTOMERS (1) - GEOGRAPHICAL DISTRIBUTION (2)

Situation as at 
 31/12/0830/9/0831/12/07
 (figures in thousands of €)  %  %%
Liguria 248,497 40.0% 337,962 50.9% 318,259 51.3%
Lombardy 119,292 19.2% 112,394 17.0% 99,385 16.0%
Piedmont 71,159 11.4% 69,296 10.5% 56,152 9.0%
Tuscany 58,882 9.5% 33,801 5.1% 51,740 8.3%
Emilia Romagna 40,804 6.6% 33,235 5.0% 24,967 4.0%
Latium 26,102 4.2% 25,863 3.9% 21,606 3.5%
Sicily 15,723 2.5% 15,937 2.4% 13,478 2.2%
Veneto 11,741 1.9% 5,647 0.9% 9,677 1.6%
Apulia 10,602 1.7% 10,599 1.5% 8,507 1.4%
Marches 7,389 1.2% 7,184 1.1% 6,808 1.1%
Sardinia 6,011 1.0% 5,647 0.9% 5,380 0.9%
Umbria 4,082 0.6% 4,003 0.6% 3,513 0.5%
Valle d'Aosta 14 0.0% 9 0.0% 0 0.0%
Total Italy 620,298 99.8% 661,577 99.8% 619,472 99.8%
Abroad 1,451 0.2% 1,148 0.2% 1,242 0.2%
Total 621,749 100.0% 662,725 100.0% 620,714 100.0%

(1) Gross of value adjustments and net of debt securities classified as L&R.
(2) Figures per branch province.

The bad loans/loans ratio, 2.9% at the end of 2008, fell from 3.6% in December 2007 (3.4% in September), but with different performances at regional level; in Liguria, it was 2.4%, down compared with 3.6% in December and September; in Piedmont, the figure recorded was 5% (4.9% and 5.1% in December and September respectively).

BAD LOANS/LENDING RATIO (1) - GEOGRAPHICAL DISTRIBUTION (2)

(Percentage values) 31/12/08 30/9/08 31/12/07
Piedmont 5.0% 5.1% 4.9%
Marches 4.5% 4.6% 4.4%
Apulia 4.4% 4.4% 3.7%
Lombardy 4.1% 3.9% 3.8%
Umbria 4.0% 5.0% 4.4%
Liguria 2.4% 3.6% 3.6%
Emilia Romagna 3.5% 3.2% 2.5%
Tuscany 3.3% 1.9% 3.1%
Latium 3.0% 3.2% 2.7%
Sicily 2.6% 4.0% 3.7%
Sardinia 2.6% 2.4% 2.5%
Veneto 1.0% 0.5% 3.4%
Valle d'Aosta 0.1% 0.0% 0.0%
Total Italy 3.0% 3.4% 3.6%
Abroad 0.7% 0.6% 1.4%
Total 2.9% 3.4% 3.6%

(1) Gros s of value adjus tments and net of debt s ecurities clas s ified as L&R .
(2) Figures per branch province.

This site has been optimized for Internet Explorer 6 and higher, Firefox 1.5 and higher, and for 1024x768 screen resolution
Session cookies must be enabled in your browser. No cookie information is collected nor stored by Gruppo Banca Carige
2009 - Gruppo Banca Carige - Banca Carige SpA - Part. I.V.A. 03285880104