Distribution by business segment

As regards the distribution by segment, non financial companies and personal businesses accounted for 56.7% of loans to customers, for an amount of € 11,974.7 million (57.3% in December and 58.7% in September); the share of families fell to 30.8% from 32.8% in December and 32.2% in September, to € 6,494.4 million; as regards the other sectors, financial companies and Public Administrations registered shares of 6.2% and 5.1% respectively (3.3% and 4.9% at the end of 2007). The variance in the incidence of loans to financial companies is due, for the most part, to a repurchase agreement carried out in December, totalling € 650 million.

LOANS TO CUSTOMERS (1) - DISTRIBUTION BY BUSINESS SEGMENT

(figures in thousands of €)  31/12/08  30/9/08  31/12/07 
Public Administration 1,077,441 5.1% 982,387 5.0% 852,637 4.9%
Financial businesses 1,305,698 6.2% 554,478 2.8% 584,954 3.3%
Non-financial businesses and personal businesses 11,974,739 56.7% 11,474,821 58.7% 10,011,257 57.3%
Sales-related services 3,547,708 16.8% 3,353,441 17.1% 2,902,295 16.6%
Building and public works 2,068,387 9.8% 2,089,833 10.7% 1,808,074 10.3%
Wholesale & retail trade, salvage and repairs 2,061,208 9.8% 1,941,398 9.9% 1,777,111 10.2%
Hotel and catering services 666,969 3.2% 642,744 3.3% 557,272 3.2%
Energy goods 371,928 1.8% 301,932 1.5% 153,295 0.9%
Other 3,258,539 15.3% 3,145,473 16.1% 2,813,209 16.1%
Private social bodies 106,718 0.4% 110,280 0.6% 102,492 0.6%
Families 6,494,433 30.8% 6,299,041 32.2% 5,727,375 32.8%
Total residents 20,959,029 99.2% 19,421,007 99.3% 17,278,714 98.9%
Non residents 160,860 0.8% 137,906 0.7% 199,451 1.1%
Total 21,119,889 100.0% 19,558,913 100.0% 17,478,165 100.0%

(1) Gross of value adjustments and net of debt securities classified as L&R.

 

This site has been optimized for Internet Explorer 6 and higher, Firefox 1.5 and higher, and for 1024x768 screen resolution
Session cookies must be enabled in your browser. No cookie information is collected nor stored by Gruppo Banca Carige
2009 - Gruppo Banca Carige - Banca Carige SpA - Part. I.V.A. 03285880104