Geographical distribution

As regards the geographical breakdown, Liguria accounts for 48.3% of the loans to customers, down against the 50.4% registered at the end of 2007 (47.4% in September 2008). Lombardy is the second region, with a share of 13.9%(15.1% in December 2007 and 14.6% in September 2008), Tuscany is the third region with a share of 8.4% (9.5% and 8.9% in December 2007 and September 2008 respectively). With reference to loans, the acquisition of former ISP and UCB branches brought a decrease in Liguria's share, in favour of Veneto, Lombardy and Sicily in particular.

TOTAL LOANS TO CUSTOMERS (1) - GEOGRAPHICAL DISTRIBUTION (2) 

(figures in thousands of €) Situation as at     
 31/12/08 %30/9/08 %31/12/07 %
Liguria 10,197,692 48.3% 9,275,247 47.4% 8,811,884 50.4%
Lombardy 2,930,072 13.9% 2,860,286 14.6% 2,642,911 15.1%
Tuscany 1,783,681 8.4% 1,740,079 8.9% 1,662,060 9.5%
Piedmont 1,434,984 6.8% 1,367,476 7.1% 1,150,129 6.6%
Emilia Romagna 1,168,265 5.5% 1,054,680 5.4% 1,000,384 5.7%
Veneto 1,145,467 5.4% 1,126,574 5.8% 288,124 1.6%
Latium 879,277 4.2% 808,426 4.1% 795,631 4.6%
Sicily 608,445 2.9% 396,022 2.0% 360,416 2.1%
Apulia 242,756 1.1% 243,356 1.2% 228,686 1.3%
Sardinia 232,316 1.1% 232,105 1.2% 213,976 1.2%
Marches 163,817 0.8% 154,631 0.8% 155,679 0.9%
Umbria 102,733 0.5% 80,379 0.4% 79,245 0.5%
Valle d'Aosta 22,050 0.1% 20,502 0.1% 0 0.0%
Total Italy 20,911,555 99.0% 19,359,763 99.0% 17,389,125 99.5%
Abroad 208,334 1.0% 199,150 1.0% 89,040 0.5%
Total loans to customers 21,119,889 100.0% 19,558,913 100.0% 17,478,165 100.0%

(1) Gross of value adjustments and net of debt securities classified as L&R.
(2) Figures per branch province.

This site has been optimized for Internet Explorer 6 and higher, Firefox 1.5 and higher, and for 1024x768 screen resolution
Session cookies must be enabled in your browser. No cookie information is collected nor stored by Gruppo Banca Carige
2009 - Gruppo Banca Carige - Banca Carige SpA - Part. I.V.A. 03285880104