Geographical distribution
The distribution by segment showed a fall in Liguria's contribution (from 74.8% to 63% in the year), compared with an increase in Lombardy's contribution (from 6.6% to 11.3%, that of Veneto (from 0.7% to 5.9%), Piedmont (from 2.9% to 3.7%), Sicily (from 2.4% to 3.5%) and Valle D'Aosta (new area): based on these trends and the recent acquisitions of branches from the Intesa Sanpaolo and UniCredit Groups concentrated in these regions.
INDIRECT DEPOSITS - GEOGRAPHICAL DISTRIBUTION (1)
| (figures in thousands of €) | Situation as at | |||||
|---|---|---|---|---|---|---|
| 31/12/08 | 30/9/08 | 31/12/07 | ||||
| % | % | % | ||||
| Liguria | 13,195,470 | 63.0% | 14,202,661 | 64.8% | 15,128,568 | 74.8% |
| Lombardy | 2,360,773 | 11.3% | 2,465,878 | 11.3% | 1,325,788 | 6.6% |
| Tuscany | 1,245,737 | 6.0% | 1,288,639 | 5.9% | 1,192,242 | 5.9% |
| Veneto | 1,243,699 | 5.9% | 1,356,951 | 6.2% | 147,582 | 0.7% |
| Piedmont | 781,165 | 3.7% | 847,955 | 3.9% | 589,083 | 2.9% |
| Latium | 740,309 | 3.5% | 645,692 | 2.9% | 752,767 | 3.7% |
| Sicily | 739,403 | 3.5% | 419,836 | 1.9% | 484,375 | 2.4% |
| Emilia Romagna | 272,275 | 1.3% | 277,758 | 1.3% | 281,102 | 1.4% |
| Apulia | 104,307 | 0.5% | 120,939 | 0.6% | 144,869 | 0.7% |
| Valle d'Aosta | 83,285 | 0.4% | 92,038 | 0.4% | 0 | 0.0% |
| Marches | 65,486 | 0.3% | 71,856 | 0.3% | 93,721 | 0.5% |
| Sardinia | 77,237 | 0.4% | 85,336 | 0.4% | 61,927 | 0.3% |
| Umbria | 45,889 | 0.2% | 24,360 | 0.1% | 26,523 | 0.1% |
| Total Italy | 20,955,035 | 100.0% | 21,899,899 | 100.0% | 20,228,547 | 100.0% |
| Abroad | 5,233 | 0.0% | 5,233 | 0.0% | 6,900 | 0.0% |
| Total indirect deposits | 20,960,268 | 100.0% | 21,905,132 | 100.0% | 20,235,447 | 100.0% |
(1) Figures per branch province.



