Distribution by business segment
Distribution by segment shows an increase in the segment in terms of volumes, representing 21% share of the family sector (€ 7,920.3 million), of amounts owed to customers (€ 2,516.7 milrepresenting 66% of total amounts owed to cuslion). The share of public administrations fell to tomers compared with 63% in December and 5.4% (€ 643 million), while that of financial 63.6% in September. Non-financial companies companies remained essentially stable (€ 384.3 and personal businesses are the second biggest million, equal to 3.2%).
DIRECT DEPOSITS (1) - DISTRIBUTION BY BUSINESS SEGMENT
| (figures in millions of €) | 31/12/08 | 30/9/08 | 31/12/07 | ||||
|---|---|---|---|---|---|---|---|
| % | % | % | |||||
| Amounts owed to customers | 12,005,439 | 10,766,712 | 9,571,945 | ||||
| Public Administration | 642,994 | 5.4% | 627,763 | 5.8% | 562,972 | 5.9% | |
| Financial businesses | 384,267 | 3.2% | 363,798 | 3.4% | 307,719 | 3.2% | |
| Non-financial businesses and personal businesses | 2,516,711 | 21.0% | 2,396,047 | 22.3% | 2,179,454 | 22.7% | |
| Private social bodies | 477,121 | 4.0% | 473,213 | 4.4% | 418,066 | 4.4% | |
| Families | 7,920,302 | 66.0% | 6,848,000 | 63.6% | 6,028,872 | 63.0% | |
| Total residents | 11,941,395 | 99.5% | 10,708,821 | 99.5% | 9,497,083 | 99.2% | |
| Non residents | 64,044 | 0.5% | 57,891 | 0.5% | 74,862 | 0.8% | |
| Total | 12,005,439 | 100.0% | 10,766,712 | 100.0% | 9,571,945 | 100.0% | |
| Debt securities in issue | 9,578,795 | 9,142,064 | 7,281,050 | ||||
| Liabilities at fair valuei | 579,846 | 567,153 | 533,173 | ||||
| TOTAL DIRECT DEPOSITS | 22,164,080 | 20,475,929 | 17,386,168 | ||||
1) Items 20, 30 and 50 of Liabilities and Shareholders' equity. Carige Vita Nuova liabilities, designated at fair valuei and relating to products for which investment risk is borne by the insured, are not included in this table.



