Geographical Distribution
Liguria's contribution to direct deposits fell to 55.7% (64% in December 2007 and 57.2% in September 2007) mainly due to the acquisition of former ISP and UCB branches, all located outside of Liguria, predominantly in Lombardy, Veneto and Sicily. They are followed by Tuscany (9.5%), Lombardy (8.8%), Veneto (6.3%) and Lazio (6.1%).
DIRECT DEPOSITS (1) - GEOGRAPHICAL DISTRIBUTION (2)
| (figures in thousands of €) | Situation as at | |||||
|---|---|---|---|---|---|---|
| 31/12/08 | 30/9/08 | 31/12/07 | ||||
| % | % | % | ||||
| Liguria | 10,295,330 | 55.7% | 9,725,901 | 57.2% | 8,970,529 | 64.0% |
| Tuscany | 1,751,295 | 9.5% | 1,500,935 | 8.8% | 1,323,383 | 9.4% |
| Lombardy | 1,627,059 | 8.8% | 1,491,253 | 8.8% | 838,590 | 6.0% |
| Veneto | 1,164,622 | 6.3% | 1,079,596 | 6.3% | 155,392 | 1.1% |
| Latium | 1,121,021 | 6.1% | 1,150,521 | 6.8% | 969,292 | 7.0% |
| Sicily | 930,916 | 5.0% | 620,870 | 3.6% | 567,966 | 4.1% |
| Piedmont | 706,493 | 3.8% | 643,633 | 3.8% | 476,691 | 3.4% |
| Emilia Romagna | 286,579 | 1.5% | 231,288 | 1.4% | 237,443 | 1.7% |
| Apulia | 250,712 | 1.4% | 236,569 | 1.4% | 217,202 | 1.5% |
| Sardinia | 151,952 | 0.8% | 152,681 | 0.9% | 130,781 | 0.9% |
| Marches | 97,753 | 0.5% | 90,978 | 0.5% | 76,971 | 0.5% |
| Valle d'Aosta | 43,589 | 0.2% | 37,304 | 0.2% | 0 | 0.0% |
| Umbria | 38,859 | 0.2% | 21,759 | 0.1% | 22,626 | 0.2% |
| Total Italy | 18,466,180 | 99.8% | 16,983,288 | 99.8% | 13,986,866 | 99.8% |
| Abroad | 31,100 | 0.2% | 28,095 | 0.2% | 28,902 | 0.2% |
| Total Italy + Abroad | 18,497,280 | 100.0% | 17,011,383 | 100.0% | 14,015,768 | 100.0% |
| Other Items (3) | 3,666,800 | 3,464,546 | 3,370,400 | |||
| Total direct deposits | 22,164,080 | 20,475,929 | 17,386,168 | |||
(1) Items 20, 30 and 50 of Liabilities and Shareholders' equity. Carige Vita Nuova liabilities, designated at fair valuei and relating to products for which investment risk is borne by the insured, are not included in this table.
(2) Figures per branch province.
(3) Bonds issued under the EMTN programme, bonds issued and placed through the BancoPosta network, and other bonds issued by the SPV relating to the securitization of loans.



