Funding

Global fundingi, more than 96.5% of which was made up of direct customer deposits, amounted to € 22,965.5 million, up 16.1% during the year and 6.5% in the fourth quarter of 2008. This trend encapsulates a sharp increase in direct deposits associated with a reduction in interbank deposits.

Fundingi

(figures in thousands of €)Situation as atChange %
31/12/0830/9/0831/12/0731/12/0612/08
09/08
12/08
12/07
Total (A+B) 22,965,533 21,562,315 19,773,044 18,213,546 6.5 16.1
Direct deposits (A) 22,164,080 20,475,929 17,386,168 16,313,159 8.2 27.5
Amounts owed to customers 12,005,439 10,766,712 9,571,945 9,364,602 11.5 25.4
   current accounts and free deposits 11,522,358 9,894,488 9,029,849 8,767,429 16.5 27.6
   repurchase agreements 292,028 575,429 359,827 301,936 -49.3 -18.8
   term deposits 33,759 42,019 17,396 113,690 -19.7 94.1
   loans 11,433 130,391 3,660 3,731 -91.2
   funds managed on behalf of third parties 128 144 189 311 -11.1 -32.3
commitments to repurchase own equity instruments 25,127 24,921 34,894 36,037 0.8 -28.0
   other deposits 120,606 99,320 126,130 141,468 21.4 -4.4
Debt securities in issue 9,578,795 9,142,064 7,281,050 6,395,131 4.8 31.6
   bonds 9,344,042 8,932,739 7,067,795 6,147,128 4.6 32.2
   other securities 234,753 209,325 213,255 248,003 12.1 10.1
Liabilities at fair valuei(1) 579,846 567,153 533,173 553,426 2.2 8.8
  bonds 579,846 567,153 533,173 553,426 2.2 8.8
short term 12,167,499 10,918,033 9,721,232 9,557,745 11.4 25.2
   % on Total 54.9 53.3 55.9 58.6    
medium-long term 9,996,581 9,557,896 7,664,936 6,755,414 4.6 30.4
   % on Total 45.1 46.7 44.1 41.4    
Amounts owed to banks (B) 801,453 1,086,386 2,386,876 1,900,387 -26.2 -66.4
Deposits of central banks - 59,521 - - -100.0
Current accounts and free deposits 210,106 81,926 60,312 51,396
Term deposits 296,042 590,709 1,923,472 1,402,949 -49.9 -84.6
Repurchase agreements - 65,414 107,859 - -100.0 -100.0
Loans 295,298 288,814 295,231 446,041 2.2 0.0
Other 7 2 2 1

(1) Carige Vita Nuova liabilities designated at fair valuei and relating to products for which risk is borne by the insured, are not included in this table.

This site has been optimized for Internet Explorer 6 and higher, Firefox 1.5 and higher, and for 1024x768 screen resolution
Session cookies must be enabled in your browser. No cookie information is collected nor stored by Gruppo Banca Carige
2009 - Gruppo Banca Carige - Banca Carige SpA - Part. I.V.A. 03285880104