Consolidated financial highlights

Situation as atChange %
31/12/200830/09/200831/12/200731/12/200612/08
09/08
12/08
12/07
BALANCE SHEET (1)
Total assets 31,986,445 30,328,603 27,463,676 25,287,094 5.5 16.5
Fundingi 22,965,533 21,562,315 19,773,044 18,213,546 6.5 16.1
- Direct Deposits (a) 22,164,080 20,475,929 17,386,168 16,313,159 8.2 27.5
* Amounts owed to customers 12,005,439 10,766,712 9,571,945 9,364,602 11.5 25.4
* Securities in issue 9,578,795 9,142,064 7,281,050 6,395,131 4.8 31.6
* Liabilities at fair valuei 579,846 567,153 533,173 553,426 2.2 8.8
- Amounts owed to banks 801,453 1,086,386 2,386,876 1,900,387 -26.2 -66.4
Indirect deposits (b) 20,960,268 21,905,132 20,235,447 19,480,975 -4.3 3.6
- Assets under management 10,438,552 10,947,485 10,330,790 10,242,164 -4.6 1.0
- Assets in custody 10,521,716 10,957,647 9,904,657 9,238,811 -4.0 6.2
Financial Intermediation Activites (FIA) (a+b) 43,124,348 42,381,061 37,621,615 35,794,134 1.8 14.6
Investments (2) 27,450,047 26,251,790 24,288,649 22,469,221 4.6 13.0
- Loans to customers (2) 21,119,889 19,558,913 17,478,165 16,061,523 8.0 20.8
- Loans to banks (2) 986,953 1,258,780 1,511,092 1,101,039 -21.6 -34.7
- Securities portfolio (2) 5,343,205 5,434,097 5,299,392 5,306,659 -1.7 0.8
Capital and reserves 3,336,250 3,487,217 2,622,990 2,553,817 -4.3 27.2
INCOME STATEMENT (1)
Gross operating income 1,030,590 760,521 968,403 874,110 6.4
Net income from financial and insurance management 910,675 658,995 875,618 734,034 4.0
Operating income from ordinary activities before taxes 308,747 235,176 369,588 239,175 -16.5
Profit for the period 205,504 163,048 204,813 137,872 0.3
RESOURCES (3)
Number of branches 643 603 522 512 6.6 23.2
Insurance agencies 378 375 376 386 0.8 0.5
Number of bank employees 5,523 5,264 4,706 4,669 4.9 17.4
Number of bank and insurance employees 5,906 5,635 5,069 5,029 4.8 16.5
FINANCIAL RATIOS
Operating costs/Gross operating margin (4) 58.94% 56.08% 53.21% 57.55%
Operating profit from ordinary activities before taxes/Capital and reserves 9.25% 6.74% 14.09% 9.37%
ROE 6.16% 4.68% 7.81% 5.40%
ROE (5) 7.65% 5.75% 10.28% 7.11%
ROAE (6) 6.90% 5.34% 7.91% 5.88%
ROAE (5) (6) 8.79% 6.75% 10.42% 7.77%
Earnings per share (in €)
- basic 0,118 0,094 0,145 0,101
- diluted 0,118 0,094 0,145 0,101
RISK ASSETS AND REGULATORY RATIOS (7)
Total Risk-Weighted Assetsi (1) 19,073,381 18,315,138 17,976,624 16,107,913 4.1 6.1
Core Tier 1/Total Risk-Weighted Assetsi 7.08% 8.17% 7.81% 8.30%
Tier 1 capital / RWA 7.92% 8.17% 7.81% 8.30%
Regulatory capitali/Total weighted assets 10.57% 10.10% 9.19% 10.49%

(1) Figures in thousands of €
(2) Gross of value adjustments and net of debt securities classified as L&R.
(3) Statistics of the end of period.
(4) Before allocations to provisions for risks and charges; 2006 figure differs from the data recorded in the relative Financial Statements, which was calculated net of those allocations.
(5) Net of the AFS reserve established against the revaluation of the equity investment in the Bank of Italy.
(6) Net profit on average shareholders' equity (Return On Average Equity).
(7) The figures as at 31/12/2008 were estimated on management data as they are the official consolidated figures to be disclosed to the Bank of Italy after the publication of the financial statements . The figures as at 30/09/2008 are estimanted on management data as they are not the official figures to be disclosed to the Bank of Italy. The data as at 31/12/2007 and as at 31/12/2006 are official and reported to the Bank of Italy. They differ from the management data shown in the relevant financial statements. Capital ratios were calculated based on supervisory regulations in force from time to time.

This site has been optimized for Internet Explorer 6 and higher, Firefox 1.5 and higher, and for 1024x768 screen resolution
Session cookies must be enabled in your browser. No cookie information is collected nor stored by Gruppo Banca Carige
2009 - Gruppo Banca Carige - Banca Carige SpA - Part. I.V.A. 03285880104